2022 Club Results
Club Duathlon – 2022
Start | Into T1 | Into T2 | Finish | Overall | Rank | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | Sec | ||||||||||||||
Caroline Roberts | 7 | 32 | 9 | 53 | 50 | 34 | 78 | 44 | 71 | 12 | 1 | ||||
Cathy Berry | 7 | 32 | 10 | 19 | 49 | 7 | 79 | 24 | 71 | 52 | 2 | ||||
Charlotte Smith | 7 | 32 | 10 | 10 | 56 | 27 | 90 | 5 | 82 | 33 | 5 | ||||
Rachael Hardie | 7 | 32 | 10 | 21 | 51 | 19 | 80 | 7 | 72 | 35 | 3 | ||||
Kim Mepsted | 7 | 32 | 10 | 51 | 57 | 23 | 96 | 43 | 89 | 11 | 6 | ||||
Lindsay Bamford | 7 | 32 | 10 | 5 | 53 | 14 | 81 | 21 | 73 | 49 | 4 | ||||
Darren Tuthill | 4 | 10 | 6 | 21 | 44 | 55 | 69 | 57 | 65 | 47 | 5 | ||||
David Berry | 4 | 10 | 6 | 21 | 42 | 59 | 70 | 59 | 66 | 49 | 6 | ||||
James Long | 4 | 10 | 6 | 1 | 35 | 11 | 55 | 44 | 51 | 34 | 1 | ||||
Leo Maliphant | 4 | 10 | 5 | 56 | 37 | 15 | 55 | 49 | 51 | 39 | 2 | ||||
Nick Timmins | 4 | 10 | 5 | 56 | 39 | 41 | 61 | 42 | 57 | 32 | 4 | ||||
Steve Smulovic | 4 | 10 | 6 | 25 | 45 | 5 | 74 | 43 | 70 | 33 | 7 | ||||
Tom McGhie | 4 | 10 | 6 | 1 | 37 | 22 | 58 | 52 | 54 | 42 | 3 |
Pool Aquathlon – 2022
Alice Tansley | Clare Grindrod | Gillian Barrett | Haydn Jones | Kelvin Spencer | Leo Long | Alanna Sussex | Cathy Berry | Charlotte Smith | David Berry | Kim Mepsted | |
---|---|---|---|---|---|---|---|---|---|---|---|
Swim time | 00:13:50 | 00:22:08 | 00:16:24 | 00:12:45 | 00:13:48 | 00:13:15 | 00:19:15 | 00:15:38 | 00:18:34 | 00:16:50 | 00:16:14 |
Run | 00:25:29 | 00:28:24 | 00:29:17 | 00:25:33 | 00:22:16 | 00:31:19 | 00:34:00 | 00:28:21 | 00:26:06 | 00:26:45 | 00:40:04 |
Total time | 00:39:19 | 00:50:32 | 00:45:41 | 00:38:18 | 00:36:04 | 00:44:34 | 00:53:15 | 00:43:59 | 00:44:40 | 00:43:35 | 00:56:18 |
Team Relay Triathlon
Team Name | Overall times |
---|---|
Lost in Transition | 01:53:24 |
Nick Timmins | |
Paul Scott | |
Dom Brooks | |
Leo Maliphant | |
Charlie’s Angels | 02:18:39 |
Charlie Gray | |
Lindsay Bamford | |
Kim Mepsted | |
Gemma Mitchell | |
Pick me up | 02:18:46 |
Haydn Jones | |
Joe Pickup | |
Rachael Pickup | |
Andy Pickup | |
Super Subs | 02:18:47 |
Mel Pearce | |
Andrea Merritt | |
Alanna Sussex | |
Nick Dennes |
Horseshoe Lake Sprint Triathlon
Name | Name | Swim | T1 | Bike | T2 | Run | Total |
---|---|---|---|---|---|---|---|
Andrew Pickup | Andrew Pickup | 00:17:46 | 00:02:00 | 00:46:17 | 00:01:27 | 00:34:31 | 01:42:01 |
Bruno Rizzotto | Bruno Rizzotto | 00:15:41 | 00:01:55 | 00:42:30 | 00:00:04 | 00:25:24 | 01:25:34 |
Cathy Berry | Cathy Berry | 00:15:55 | 00:01:46 | 00:44:17 | 00:06:45 | 00:23:50 | 01:32:33 |
Chris Plummer | Chris Plummer | 00:17:00 | 00:02:08 | 00:43:36 | 00:01:47 | 00:31:44 | 01:36:15 |
Dave Berry | Dave Berry | 00:17:40 | 00:02:21 | 00:41:52 | 00:01:27 | 00:25:36 | 01:28:56 |
Gillian Barrett | Gillian Barrett | 00:16:53 | 00:02:09 | 00:45:47 | 00:01:29 | 00:29:57 | 01:36:15 |
James Long | James Long | 00:13:13 | 00:00:38 | 00:34:57 | 00:00:40 | 00:21:46 | 01:11:14 |
Joseph Pickup | Joseph Pickup | 00:16:24 | 00:00:37 | 00:43:05 | 00:00:57 | 00:29:55 | 01:30:58 |
Keith Conradi | Keith Conradi | 00:14:32 | 00:03:29 | 00:45:20 | 00:00:58 | 00:26:54 | 01:31:13 |
Kelvin Spencer | Kelvin Spencer | 00:14:00 | 00:00:30 | 00:38:34 | 00:00:33 | 00:22:44 | 01:16:21 |
Kim Mepsted | Kim Mepsted | 00:17:46 | 00:02:20 | 00:49:46 | 00:01:12 | 00:36:02 | 01:47:06 |
Lindsay Bamford | Lindsay Bamford | 00:20:06 | 00:02:46 | 00:47:01 | 00:01:35 | 00:00:00 | 00:00:00 |
Mel Pearce | Mel Pearce | 00:17:01 | 00:02:31 | 00:47:24 | 00:00:40 | 00:29:39 | 01:37:15 |
Paul Flattery | Paul Flattery | 00:16:43 | 00:01:05 | 00:42:25 | 00:01:00 | 00:21:18 | 01:22:31 |
Rob Baird | Rob Baird | 00:19:03 | 00:01:39 | 00:44:42 | 00:01:07 | 00:26:12 | 01:32:43 |
Sarah Gallichan | Sarah Gallichan | 00:16:37 | 00:01:50 | 01:11:01 | 00:00:37 | 00:35:39 | 02:05:44 |
Seadhna Wilson | Seadhna Wilson | 00:16:16 | 00:01:04 | 00:39:20 | 00:00:28 | 00:21:28 | 01:18:36 |
Stephen Pearce | Stephen Pearce | 00:18:11 | 00:02:00 | 00:45:16 | 00:01:18 | 00:28:16 | 01:35:01 |
Steve Smulovic | Steve Smulovic | 00:15:48 | 00:01:59 | 00:42:19 | 00:00:42 | 00:28:53 | 01:29:41 |
TimPay | TimPay | 00:18:53 | 00:02:11 | 00:38:50 | 00:01:17 | 00:25:42 | 01:26:53 |
Michael Hall-Guy | Michael Hall-Guy | 00:20:38 | 00:02:53 | 00:49:29 | 00:01:08 | 00:28:15 | 01:42:23 |
Mike Tresise | Mike Tresise | 00:20:07 | 00:02:21 | 00:43:55 | 00:01:02 | 00:24:32 | 01:31:57 |
James Warren | James Warren | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
Sam Weller | Sam Weller | 00:18:23 | 00:04:33 | 00:46:42 | 00:00:00 | 00:00:00 | 00:00:00 |
Juliet Fenwick | Juliet Fenwick | 00:23:33 | 00:01:47 | 00:51:38 | 00:00:45 | 00:37:50 | 01:55:33 |
Julian Fairley | Julian Fairley | 00:14:03 | 00:00:46 | 00:36:54 | 00:00:47 | 00:28:33 | 01:21:03 |
Sue Dart | Sue Dart | 00:28:33 | 00:00:41 | 01:05:09 | 00:00:48 | 00:39:23 | 02:14:34 |
Standard Triathlon Results – 2022
Name | Swim | T1 | Bike | T2 | Run | Total |
---|---|---|---|---|---|---|
Alanna Sussex | 00:43:05 | 00:01:31 | 01:45:46 | 00:00:38 | 01:08:45 | 03:39:45 |
Alison Richardson | 00:36:02 | 00:02:07 | 01:40:17 | 00:01:24 | 01:02:19 | 03:22:09 |
Bruno Rizzotto | 00:32:00 | 00:01:52 | 01:22:54 | 00:01:03 | 00:46:11 | 02:44:00 |
Charlotte Smith | 00:39:09 | 00:01:37 | 01:31:50 | 00:01:04 | 00:57:44 | 03:11:24 |
Chris Plummer | 00:34:38 | 00:01:38 | 01:24:39 | 00:01:17 | 00:51:18 | 02:53:30 |
Chris Roper | 00:30:44 | 00:01:16 | 01:22:02 | 00:01:12 | 00:50:19 | 02:45:33 |
Dan Freeman | 00:37:48 | 00:01:40 | 01:30:03 | 00:00:32 | 00:51:43 | 03:01:46 |
Dominic Brooks | 00:27:56 | 00:01:08 | 01:09:44 | 00:00:27 | 00:45:15 | 02:24:30 |
Haydn Jones | 00:26:07 | 00:00:45 | 01:19:44 | 00:00:00 | 00:00:00 | 01:46:36 |
Ian Howard | 00:28:30 | 00:00:25 | 01:23:51 | 00:00:00 | 00:00:00 | 01:52:46 |
James Long | 00:26:16 | 00:00:31 | 01:08:07 | 00:00:52 | 00:41:26 | 02:17:12 |
Michael Tarry | 00:38:19 | 00:02:00 | 01:29:12 | 00:01:20 | 00:53:59 | 03:04:50 |
Nick Timmins | 00:33:25 | 00:01:25 | 01:20:24 | 00:00:32 | 00:52:47 | 02:48:33 |
Paul Flattery | 00:35:31 | 00:01:37 | 01:21:36 | 00:01:04 | 00:41:45 | 02:41:33 |
Philip Westoby | 00:27:46 | 00:01:28 | 01:09:30 | 00:00:25 | 00:38:56 | 02:18:05 |
Sarah Gallichan | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
Steve Smulovic | 00:30:53 | 00:02:22 | 01:27:35 | 00:00:46 | 00:57:48 | 02:59:24 |
Tennille Balt | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
Warwick Gooch | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
Alan Kirby | 00:42:20 | 00:02:17 | 01:23:00 | 00:01:44 | 00:00:00 | 02:09:21 |
Amy Mcleod | 00:34:20 | 00:01:42 | 01:24:27 | 00:01:15 | 00:45:21 | 02:47:05 |
Dave Breslin | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
Ellie Gosling | 00:27:52 | 00:01:24 | 01:16:55 | 00:00:00 | 00:00:00 | 01:46:11 |
Mark Neeve | 00:39:15 | 00:03:05 | 01:22:06 | 00:01:07 | 01:09:25 | 03:14:58 |
Sue Dart | 00:55:12 | 00:03:54 | 02:15:52 | 00:03:56 | 00:00:00 | 03:18:54 |
Tim Pay | 00:39:40 | 00:02:06 | 01:17:26 | 00:00:51 | 00:43:00 | 02:43:03 |