Standard (Olympic) Triathlon at Eton 11/08/2024
1500m Swim, 40km Bike, 10km Run
Name | Group | Age group | Class | Time |
Charlie Gray | Female Veterans 2 | 45-49 | Supervet | 2.48.21 |
George Gray | Male Veterans 1 | 40-44 | Veteran | 2.01.26 |
Paul Flattery | Male Seniors 4 | 35-39 | Veteran | 2.11.26 |
Tom Redman | Male Seniors 4 | 35-39 | Veteran | 2.39.46 |
Andrew Kindred | Male Seniors 4 | 35-39 | Veteran | 2.44.46 |
Haydn Jones | Male Veterans 4 | 55-59 | Supervet | 2.20.11 |
Rob Baird | Male Veterans 3 | 50-54 | Supervet | 2.35.11 |
Steve Smulovic | Male Veterans 3 | 50-54 | Supervet | 2.44.02 |
Chris Plummer | Male Veterans 6 | 65-69 | Supervet 60 | 2.35.39 |
Sprint Triathlon at Hart 06/05/2024
400m Swim, 20km Bike, 5km Run
Name | Group | Age group / class | Time |
Alanna Sussex | Female Senior | Senior 20-39 | 1.36.02 |
Ruth Jones | Female 40 | Vet 40-49 | 1.10.35 |
Caroline Roberts | Female 45 | Vet 40-49 | 1.19.56 |
Charlie Gray | Female 45 | Vet 40-49 | 1.23.56 |
Kate Chappell | Female 45 | Vet 40-49 | 1.54.40 |
Cathy Berry | Female 50 | Supervet 50-59 | 1.12.30 |
Gillian Barrett | Female 60 | Supervet 60 | 1.26.24 |
Tobias Loomis | Male Senior | Senior 20-39 | 1.01.52 |
Andrew Kindred | Male Senior | Senior 20-39 | 1.12.14 |
Peter Griffiths | Male Senior | Senior 20-39 | 1.16.37 |
Tom Redman | Male Senior | Senior 20-39 | 1.19.15 |
Tom McGhie | Male 40 | Vet 40-49 | 1.01.54 |
Owen Freeman | Male 40 | Vet 40-49 | 1.12.06 |
Jim Coleman | Male 45 | Vet 40-49 | 1.15.32 |
Laoiseach O’Loingsigh | Male 50 | Supervet 50-59 | 1.22.19 |
Dom Brooks | Male 50 | Supervet 50-59 | 1.02.23 |
Dave Berry | Male 55 | Supervet 50-59 | 1.17.23 |
Haydn Jones | Male 55 | Supervet 50-59 | 1.05.37 |
Chris Plummer | Male 65 | Supervet 60 | 1.11.01 |
Ian Howard | Male 65 | Supervet 60 | 1.17.46 |
David Barrett | Male 65 | Supervet 60 | 1.33.55 |
Leave a Reply