In memory of Farnham Triathlon Club member Alan Keith who died suddenly in April 2000, an award was set up in Alan’s memory to recognise his outstanding achievements in long distance events.
Alan came to triathlon after a long career in running where he excelled in tough long-distance races.
Endurance Award Winners
Year | Winner | Achievement | Time |
2024 | Tom McGhie | Multiple 70.3 Ironman and marathons | |
2023 | Chloe Spencer | English Channel swim first attempt | 13:36:00 |
2022 | Joanna Wright | ||
2021 | Sophie Gasson | Swum English Channel second attempt | |
2020 | Covid not awarded | ||
2019 | Cathy Berry | Marathon des Sables | 36:04:55 |
2018 | George Gray | Ironman Texas – New club time | 09:01:29 |
2017 | Mark Richardson | IronmanTM AWA Rank 3rd M50 | |
2016 | Mark Richardson | Ironman 70.3 World Championship – Australia Ironman World Championship – Hawaii | 04:50:17 10:41:11 |
2015 | Matt Winn-Smith | Winner Enduroman Quin 5 x 1 | 63:20:54 |
2014 | Nick Dennes | Multiple Continental Ironman Finishes | |
2013 | Matt Winn-Smith | Winner Double Enduroman UK | 25:29:19 |
2012 | Carl Atkinson | Deca Enduroman UK Finisher | 181:16:11 |
2011 | John Errington | 2nd place Brathay 10 in 10 Marathons | 39:21:50 |
2010 | Brian Henderson | Variety of endurance events including Atlantic Coast Challenge | |
2009 | Nick Holmes | Winner Enduroman Double Iron UK | 23:48:23 |
2008 | Carl Atkinson | 2 x Accelerace Ultra Triathlons | |
2007 | Carl Atkinson | Norseman Xtreme Triathlons | 17:31:00 |
2006 | Ian Howard | Consistent long-distance performances | |
2005 | |||
2004 | |||
2003 | Dave Lodge | Hawaii Ironman World Championship | 10:39:08 |
2002 | Dave Anderson | Comrades Marathon, South Africa (Down) | 10:35:30 |
2001 | Dave Anderson | Comrades Marathon, South Africa (Down) | 09:00:23 |
The trophy is awarded annually at the discretion of the management committee to an athlete who has entered and finished a long-distance race.
Leave a Reply